Loading

Please wait while the page is prepared.

Please wait while the page is prepared.


Panel SA · Panel SU · Panel T
Panel Lighting
Core LED-BUS panel family for recessed, surface-mounted and suspended project configurations.
Exact shared VKPNL catalogue schedule. The catalogue's repeated lumen values in its lm/W column are omitted as technically unreliable.
| Model / Catalogue Code | Power | Luminous Flux | Voltage | Operating Temp. | CRI | CCT | Body Dimensions | IP | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| LDB-VKPNL-11 | 11 W | 968 lm | 220–240 Vac | −20 to +35 °C | 80+ | 2700–6500 K | 300 × 300 mm | IP40 / IP54 | |
| LDB-VKPNL-19 | 19 W | 2,090 lm | 220–240 Vac | −20 to +35 °C | 80+ | 2700–6500 K | 300 × 300 mm | IP40 / IP54 | |
| LDB-VKPNL-21 | 21 W | 2,688 lm | 220–240 Vac | −20 to +35 °C | 80+ | 2700–6500 K | 600 × 600 mm | IP40 / IP54 | |
| LDB-VKPNL-28 | 28 W | 3,584 lm | 220–240 Vac | −20 to +35 °C | 80+ | 2700–6500 K | 600 × 600 mm | IP40 / IP54 | |
| LDB-VKPNL-32 | 32 W | 4,096 lm | 220–240 Vac | −20 to +35 °C | 80+ | 2700–6500 K | 600 × 600 mm | IP40 / IP54 | |
| LDB-VKPNL-37 | 37 W | 4,736 lm | 220–240 Vac | −20 to +35 °C | 80+ | 2700–6500 K | 600 × 600 mm | IP40 / IP54 | |
| LDB-VKPNL-75 | 75 W | 8,775 lm | 220–240 Vac | −20 to +35 °C | 80+ | 2700–6500 K | 600 × 1200 mm | IP40 / IP54 |
The catalogue presents one shared VKPNL model schedule alongside three installation forms.
Control functions are catalogue options and are selected to suit the project requirement.


Photometric and dimensional drawings shown are shared across the LED-BUS Panel family.

General panel lighting for offices and work areas.

Uniform illumination for classrooms and learning spaces.

Panel lighting for circulation and shared public interiors.

General lighting for retail and commercial spaces.

General panel lighting for offices and work areas.
Discuss the required panel format, mounting arrangement and control option with our technical team.
Talk to Our Technical Team