Loading

Please wait while the page is prepared.

Please wait while the page is prepared.


Recessed Opal
Linear & Trunking Lighting
Architectural 55 mm linear lighting family with recessed, surface-mounted and suspended direct/indirect configurations.
Exact Recessed Opal schedule. Catalogue body and ceiling-cut fields are preserved separately.
| Model / Catalogue Code | Power | Luminous Flux | Voltage | Frequency | Operating Temp. | Efficiency | CRI | CCT | Body Dimensions | Catalogue Ceiling-Cut Field | IP | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDB-LNR5560.14.01 | 14 W | 1,540 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 620 × 80 mm | 60 × 610 mm | IP40 | ||
| LDB-LNR5560.18.01 | 18 W | 1,980 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 620 × 80 mm | 60 × 610 mm | IP40 | ||
| LDB-LNR5590.20.01 | 20 W | 2,200 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 920 × 80 mm | 60 × 910 mm | IP40 | ||
| LDB-LNR55120.27.01 | 27 W | 2,970 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 1220 × 80 mm | 60 × 1210 mm | IP40 | ||
| LDB-LNR55120.36.01 | 36 W | 3,960 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 1220 × 80 mm | 60 × 1210 mm | IP40 | ||
| LDB-LNR55150.45.01 | 45 W | 4,950 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 1520 × 80 mm | 60 × 1510 mm | IP40 | ||
| LDB-LNR55240.53.01 | 53 W | 5,830 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 2420 × 80 mm | 60 × 2410 mm | IP40 | ||
| LDB-LNR55240.72.01 | 72 W | 7,920 lm | 220–240 Vac | −20 to +35 °C | >110 lm/W | >80 | 3000–6500 K | 65 × 2420 × 80 mm | 60 × 2410 mm | IP40 |
The catalogue defines three distinct LNR55 arrangements on this single family route.


Photometric and technical drawings shown are shared across the LNR55 family; the Recessed Opal catalogue schedule above lists the exact model-level values.

Architectural linear lighting for offices and modern workspaces.

Linear illumination for classrooms and shared learning environments.

Continuous and uniform lighting for circulation routes.

Suspended, surface and recessed lighting for commercial interiors.

Linear lighting for retail floors and customer-facing spaces.

Project lighting for coordinated architectural workplace schemes.

Architectural linear lighting for offices and modern workspaces.
Discuss the mounting arrangement, direct/indirect requirement and model length with our technical team.
Talk to Our Technical Team