Loading

Please wait while the page is prepared.

Please wait while the page is prepared.


LED SYSTEMS
Outdoor & Infrastructure Lighting
Heavy-duty LED tunnel lighting designed for vandal resistance and demanding infrastructure environments, available in standard and angled CORNER configurations.
Eight verified catalogue models across both GSL-TUNEL configurations — search or filter by type, power or length to find the right variant.
| Type | Model / Catalogue Code | Power | Luminous Flux | Efficiency | CRI | CCT | Dimensions | IP | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| GSL-TUNEL | GSL 600 NM.25.02 | 25 W | 2,750 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 600 × 200 mm | IP65 | |
| GSL-TUNEL | GSL 900NM.37.02 | 37 W | 4,070 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 900 × 200 mm | IP65 | |
| GSL-TUNEL | GSL 1200NM.49.02 | 49 W | 5,390 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 1200 × 200 mm | IP65 | |
| GSL-TUNEL | GSL 1500NM.60.02 | 60 W | 6,600 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 1500 × 200 mm | IP65 | |
| GSL-TUNEL CORNER | GSL 600NMC.25.02 | 25 W | 2,750 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 600 × 200 mm | IP65 | |
| GSL-TUNEL CORNER | GSL 900NMC.37.02 | 37 W | 4,070 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 900 × 200 mm | IP65 | |
| GSL-TUNEL CORNER | GSL 1200NMC.49.02 | 49 W | 5,390 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 1200 × 200 mm | IP65 | |
| GSL-TUNEL CORNER | GSL 1500NMC.60.02 | 60 W | 6,600 lm | >110 lm/W | >80 | 3000–6500 K | 102 × 1500 × 200 mm | IP65 |
The first GSL-TUNEL order code is reproduced with the space shown in the source catalogue (“GSL 600 NM.25.02”); the other codes have no space, matching the printed table exactly. Catalogue luminous-flux values are reference values and may be subject to revision.
Catalogue-listed lighting control and system options; availability depends on project configuration. Not all controls are standard equipment.


Cross-section is verified at 102 × 200 mm for both configurations; overall length varies by model (600 / 900 / 1200 / 1500 mm). Refer to the technical drawings above for full engineering dimensions per configuration.

Road and infrastructure tunnel lighting requiring vandal-resistant fixtures.

Heavy-duty industrial environments requiring rugged, tamper-resistant lighting.

Correctional facilities requiring vandal-resistant, tamper-proof lighting.

Heavy-duty loading and port environments exposed to demanding weather conditions.

Coal processing and handling facilities requiring rugged, vandal-resistant fixtures.

Biogas plants and similar process facilities requiring durable outdoor-rated lighting.

Road and infrastructure tunnel lighting requiring vandal-resistant fixtures.
Our technical team can help you choose between standard and corner configurations, power levels, controls and project requirements.
Request Technical Support