Loading

Please wait while the page is prepared.

Please wait while the page is prepared.


GSL100
Outdoor & Infrastructure Lighting
High-output GER-LED projector systems for large outdoor areas, stadiums, transport infrastructure, industrial sites and architectural applications, with multiple body and power configurations.
Exact GSL100 projector catalogue schedule. Values come from the projector-specific source, not the similarly named street family.
| Model / Catalogue Code | Power | Luminous Flux | Voltage | Frequency | PF | Operating Temp. | Efficiency | CRI | CCT | IP | Weight | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSL100-20W PJ | 20 W | 3,480 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 174.0 lm/W | 75–85 | 3000–6500 K | IP66 | 5.0 kg | |
| GSL100-30W PJ | 30 W | 4,640 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 154.7 lm/W | 75–85 | 3000–6500 K | IP66 | 5.0 kg | |
| GSL100-40W PJ | 40 W | 6,250 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 156.3 lm/W | 75–85 | 3000–6500 K | IP66 | 5.0 kg | |
| GSL100-50W PJ | 50 W | 8,320 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 166.4 lm/W | 75–85 | 3000–6500 K | IP66 | 5.0 kg | |
| GSL100-60W PJ | 60 W | 8,800 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 146.7 lm/W | 75–85 | 3000–6500 K | IP66 | 5.0 kg | |
| GSL100-70W PJ | 70 W | 9,900 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 141.4 lm/W | 75–85 | 3000–6500 K | IP66 | 5.2 kg | |
| GSL100-80W PJ | 80 W | 10,280 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 128.5 lm/W | 75–85 | 3000–6500 K | IP66 | 5.2 kg | |
| GSL100-90W PJ | 90 W | 11,860 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 131.8 lm/W | 75–85 | 3000–6500 K | IP66 | 5.2 kg | |
| GSL100-100W PJ | 100 W | 14,500 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 145.0 lm/W | 75–85 | 3000–6500 K | IP66 | 4.35 kg | |
| GSL100-125W PJ | 125 W | 17,800 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 142.4 lm/W | 75–85 | 3000–6500 K | IP66 | 5.35 kg | |
| GSL100-150W PJ | 150 W | 21,000 lm | 100–240 Vac | 50–60 Hz | >0.95 | −30 to +60 °C | 140.0 lm/W | 75–85 | 3000–6500 K | IP66 | 5.35 kg |
Construction features are catalogue-backed; communication, sensing and monitoring functions are project/system options rather than standard equipment on every projector.


Technical assets shown are shared across the GER-LED Projector / Floodlight family; the GSL100 catalogue schedule above lists the exact model-level values.

High-output illumination for stadium and large sports environments.

Large-area lighting for airport aprons and transport surroundings.

Broad-area lighting for port and loading environments.

Projector lighting for train routes and transport infrastructure.

Large-area illumination for city centres and public spaces.

Conservative large-area coverage for industrial and outdoor sites.

High-output illumination for stadium and large sports environments.
Discuss the application, body configuration, power level and project options with our technical team.
Talk to Our Technical Team