Loading

Please wait while the page is prepared.

Please wait while the page is prepared.
Cable Management Systems
High-load-capacity cable trays engineered for power and control cable installations in industrial, commercial and infrastructure projects. Available in H=40 to H=100 mm edge heights, with a full range of bends, tees, crossings and reducers in the same system.

Every model, stock code, dimension and weight below is drawn directly from the Gersan Cable Support catalogue.
| Model | Stock Code | Width (mm) | Height (mm) | Thickness (mm) | Material / Finish | Action |
|---|---|---|---|---|---|---|
| GKT-B5 DHeavy Duty Cable Tray | 1009000519140 | 50 | 60 | 1 | Steel, Hot-Dip Galvanized | |
| GKT-B10 DHeavy Duty Cable Tray | 1009010029140 | 100 | 60 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKT-B10-1 DHeavy Duty Cable Tray | 1009010019140 | 100 | 60 | 1 | Steel, Hot-Dip Galvanized | |
| GKT-B20 DHeavy Duty Cable Tray | 1009020029140 | 200 | 60 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKT-B30-1 DHeavy Duty Cable Tray | 1009030029140 | 300 | 60 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKT-B30-2 DHeavy Duty Cable Tray | 1009030039140 | 300 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| GKT-B40 DHeavy Duty Cable Tray | 1009040039140 | 400 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| GKT-B50 DHeavy Duty Cable Tray | 1009050039140 | 500 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| GKT-B60 DHeavy Duty Cable Tray | 1009060039140 | 600 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-B5 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K00519140 | 50 | 60 | 1 | Steel, Hot-Dip Galvanized | |
| GKKT-B10 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K10029140 | 100 | 60 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKKT-B10-1 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K10019140 | 100 | 60 | 1 | Steel, Hot-Dip Galvanized | |
| GKKT-B20 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K20029140 | 200 | 60 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKKT-B30-1 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K30029140 | 300 | 60 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKKT-B30-2 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K30039140 | 300 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-B40 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K40039140 | 400 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-B50 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K50039140 | 500 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-B60 DNon Perforated Heavy Duty Cable Tray with Cover | 1009K60039140 | 600 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| G1-4 DJointing Piece | 1301006039140 | 60 | 60 | 2 | Steel, Hot-Dip Galvanized | |
| G1-A2 DJointing Piece | 1301A06039140 | 64 | 64 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B5 90R D90° Heavy Duty Flat Bend | 1604005029140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-B10 90R D90° Heavy Duty Flat Bend | 1604010029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B20 90R D90° Heavy Duty Flat Bend | 1604020029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B30 90R D90° Heavy Duty Flat Bend | 1604030039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B40 90R D90° Heavy Duty Flat Bend | 1604040039140 | 405 | 405 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B50 90R D90° Heavy Duty Flat Bend | 1604050039140 | 506 | 506 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B60 90R D90° Heavy Duty Flat Bend | 1604060039140 | 606 | 606 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B5 300R D90° Heavy Duty Flat Bend Radius 300 | 1604305029140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-B10 300R D90° Heavy Duty Flat Bend Radius 300 | 1604310029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B20 300R D90° Heavy Duty Flat Bend Radius 300 | 1604320029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B30 300R D90° Heavy Duty Flat Bend Radius 300 | 1604330039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B40 300R D90° Heavy Duty Flat Bend Radius 300 | 1604340039140 | 405 | 405 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B50 300R D90° Heavy Duty Flat Bend Radius 300 | 1604350039140 | 506 | 506 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B60 300R D90° Heavy Duty Flat Bend Radius 300 | 1604360039140 | 606 | 606 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B5 450R D90° Heavy Duty Flat Bend Radius 450 | 1604405029140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-B10 450R D90° Heavy Duty Flat Bend Radius 450 | 1604410029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B20 450R D90° Heavy Duty Flat Bend Radius 450 | 1604420029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B30 450R D90° Heavy Duty Flat Bend Radius 450 | 1604430039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B40 450R D90° Heavy Duty Flat Bend Radius 450 | 1604440039140 | 405 | 405 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B50 450R D90° Heavy Duty Flat Bend Radius 450 | 1604450039140 | 506 | 506 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B60 450R D90° Heavy Duty Flat Bend Radius 450 | 1604460039140 | 606 | 606 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B5 600R D90° Heavy Duty Flat Bend Radius 600 | 1604605029140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-B10 600R D90° Heavy Duty Flat Bend Radius 600 | 1604610029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B20 600R D90° Heavy Duty Flat Bend Radius 600 | 1604620029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-B30 600R D90° Heavy Duty Flat Bend Radius 600 | 1604630039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B40 600R D90° Heavy Duty Flat Bend Radius 600 | 1604640039140 | 405 | 405 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B50 600R D90° Heavy Duty Flat Bend Radius 600 | 1604650039140 | 506 | 506 | 2 | Steel, Hot-Dip Galvanized | |
| GD-B60 600R D90° Heavy Duty Flat Bend Radius 600 | 1604660039140 | 606 | 606 | 2 | Steel, Hot-Dip Galvanized | |
| GT-B5 90R DHeavy Duty Tee “T” | 1705005019140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GT-B10 90R DHeavy Duty Tee “T” | 1705010029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized |
Standard-duty perforated cable trays for general power and control routing, plus the Strengthened line.
265 order codesHigh-load-capacity perforated and covered trays, H=40 to H=100 mm edge heights in one system.
682 order codesTray system with a clamp-fit cover for fully enclosed cable routing.
146 order codesQuick-fix pregalvanized trunking for fast, tool-light installation.
131 order codesMarine-rated and lighting-fixture-type trays for corrosive and coastal environments.
26 order codesLightweight aluminium tray system for corrosion-sensitive environments.
192 order codesOur technical team can support product selection, load requirements, installation coordination and project-specific configurations.