Loading

Please wait while the page is prepared.

Please wait while the page is prepared.
Cable Management Systems
High-load-capacity cable trays engineered for power and control cable installations in industrial, commercial and infrastructure projects. Available in H=40 to H=100 mm edge heights, with a full range of bends, tees, crossings and reducers in the same system.

Every model, stock code, dimension and weight below is drawn directly from the Gersan Cable Support catalogue.
| Model | Stock Code | Width (mm) | Height (mm) | Thickness (mm) | Material / Finish | Action |
|---|---|---|---|---|---|---|
| GKT-A5 DHeavy Duty Cable Tray | 1008005019140 | 50 | 40 | 1 | Steel, Hot-Dip Galvanized | |
| GKT-A10-1 DHeavy Duty Cable Tray | 1008010019140 | 100 | 40 | 1 | Steel, Hot-Dip Galvanized | |
| GKT-A10-2 DHeavy Duty Cable Tray | 1008010029140 | 100 | 40 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKT-A10-3 DHeavy Duty Cable Tray | 1008110019140 | 100 | 40 | 1.2 | Steel, Hot-Dip Galvanized | |
| GKT-A20 DHeavy Duty Cable Tray | 1008020029140 | 200 | 40 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKT-A20-1 DHeavy Duty Cable Tray | 1008020129140 | 200 | 40 | 1.2 | Steel, Hot-Dip Galvanized | |
| GKT-A30-1 DHeavy Duty Cable Tray | 1008030029140 | 300 | 40 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKT-A30-2 DHeavy Duty Cable Tray | 1008030039140 | 300 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| GKT-A40 DHeavy Duty Cable Tray | 1008040039140 | 400 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| GKT-A50 DHeavy Duty Cable Tray | 1008050039140 | 500 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| GKT-A60 DHeavy Duty Cable Tray | 1008060039140 | 600 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-A5 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K05019140 | 50 | 40 | 1 | Steel, Hot-Dip Galvanized | |
| GKKT-A10-1 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K10019140 | 100 | 40 | 1 | Steel, Hot-Dip Galvanized | |
| GKKT-A10-2 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K10029140 | 100 | 40 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKKT-A10-3 DNon Perforated Heavy Duty Cable Tray with Cover | 1008110019140 | 100 | 40 | 1.2 | Steel, Hot-Dip Galvanized | |
| GKKT-A20 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K20029140 | 200 | 40 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKKT-A20-1 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K20129140 | 200 | 40 | 1.2 | Steel, Hot-Dip Galvanized | |
| GKKT-A30-1 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K30029140 | 300 | 40 | 1.5 | Steel, Hot-Dip Galvanized | |
| GKKT-A30-2 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K30039140 | 300 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-A40 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K40039140 | 400 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-A50 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K50039140 | 500 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| GKKT-A60 DNon Perforated Heavy Duty Cable Tray with Cover | 1008K60039140 | 600 | 40 | 2 | Steel, Hot-Dip Galvanized | |
| G1-1 DJointing Piece | 1301004029140 | 40 | 1.5 | 1.5 | Steel, Hot-Dip Galvanized | |
| G1-2 DJointing Piece | 1301004039140 | 40 | 2 | 2 | Steel, Hot-Dip Galvanized | |
| G1-A DJointing Piece | 1301004039140 | 40 | 2 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A5 90R D90° Heavy Duty Flat Bend | 1603005019140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-A10 90R D90° Heavy Duty Flat Bend | 1603010029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A20 90R D90° Heavy Duty Flat Bend | 1603020029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A30 90R D90° Heavy Duty Flat Bend | 1603030039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A40 90R D90° Heavy Duty Flat Bend | 1603040039140 | 405 | 405 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A50 90R D90° Heavy Duty Flat Bend | 1603050039140 | 506 | 506 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A60 90R D90° Heavy Duty Flat Bend | 1603060039140 | 606 | 606 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A5 300R D90° Heavy Duty Flat Bend Radius 300 | 1603005019140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-A10 300R D90° Heavy Duty Flat Bend Radius 300 | 1603010029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A20 300R D90° Heavy Duty Flat Bend Radius 300 | 1603020029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A30 300R D90° Heavy Duty Flat Bend Radius 300 | 1603030039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A40 300R D90° Heavy Duty Flat Bend Radius 300 | 1603040039140 | 405 | 405 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A50 300R D90° Heavy Duty Flat Bend Radius 300 | 1603050039140 | 506 | 506 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A60 300R D90° Heavy Duty Flat Bend Radius 300 | 1603060039140 | 606 | 606 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A5 450R D90° Heavy Duty Flat Bend Radius 450 | 1603405019140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-A10 450R D90° Heavy Duty Flat Bend Radius 450 | 1603410029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A20 450R D90° Heavy Duty Flat Bend Radius 450 | 1603420029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A30 450R D90° Heavy Duty Flat Bend Radius 450 | 1603430039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A40 450R D90° Heavy Duty Flat Bend Radius 450 | 1603440039140 | 405 | 405 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A50 450R D90° Heavy Duty Flat Bend Radius 450 | 1603450039140 | 506 | 506 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A60 450R D90° Heavy Duty Flat Bend Radius 450 | 1603460039140 | 606 | 606 | 2 | Steel, Hot-Dip Galvanized | |
| GD-A5 600R D90° Heavy Duty Flat Bend Radius 600 | 1603605019140 | 54 | 54 | 1 | Steel, Hot-Dip Galvanized | |
| GD-A10 600R D90° Heavy Duty Flat Bend Radius 600 | 1603610029140 | 104 | 104 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A20 600R D90° Heavy Duty Flat Bend Radius 600 | 1603620029140 | 205 | 205 | 1.5 | Steel, Hot-Dip Galvanized | |
| GD-A30 600R D90° Heavy Duty Flat Bend Radius 600 | 1603630039140 | 305 | 305 | 2 | Steel, Hot-Dip Galvanized |
Standard-duty perforated cable trays for general power and control routing, plus the Strengthened line.
265 order codesHigh-load-capacity perforated and covered trays, H=40 to H=100 mm edge heights in one system.
682 order codesTray system with a clamp-fit cover for fully enclosed cable routing.
146 order codesQuick-fix pregalvanized trunking for fast, tool-light installation.
131 order codesMarine-rated and lighting-fixture-type trays for corrosive and coastal environments.
26 order codesLightweight aluminium tray system for corrosion-sensitive environments.
192 order codesOur technical team can support product selection, load requirements, installation coordination and project-specific configurations.