Loading

Please wait while the page is prepared.

Please wait while the page is prepared.


LED-BUS LDBEXP
Special & Hazardous Environment Lighting
Industrial LED lighting solutions for demanding and hazardous-area applications, with LED-BUS and GSL EXP configurations for different installation and output requirements.
The structured LED-BUS LDBEXP schedule uses the catalogue table value IP65; nearby feature artwork shows IP66. Catalogue states suitability for Zone 1 / Zone 2 applications.
Exact LED-BUS LDBEXP catalogue schedule. Search and filter by model code or published power.
| Model / Catalogue Code | Power | Luminous Flux | Voltage | PF | Operating Temp. | Efficiency | CCT | IP | Weight | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| LED-BUS LDBEXP1 | 50 W | 6,600 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 132.0 lm/W | 3000–6500 K | IP65 | 6.0 kg | |
| LED-BUS LDBEXP2 | 75 W | 11,880 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 158.4 lm/W | 3000–6500 K | IP65 | 6.0 kg | |
| LED-BUS LDBEXP3 | 100 W | 15,290 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 152.9 lm/W | 3000–6500 K | IP65 | 7.5 kg | |
| LED-BUS LDBEXP4 | 150 W | 21,750 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 145.0 lm/W | 3000–6500 K | IP65 | 8.75 kg | |
| LED-BUS LDBEXP5 | 185 W | 26,300 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 142.0 lm/W | 3000–6500 K | IP65 | 9.2 kg | |
| LED-BUS LDBEXP6 | 200 W | 28,200 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 141.0 lm/W | 3000–6500 K | IP65 | 9.2 kg | |
| LED-BUS LDBEXP7 | 222 W | 31,750 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 143.0 lm/W | 3000–6500 K | IP65 | 9.2 kg | |
| LED-BUS LDBEXP8 | 240 W | 33,600 lm | 110–240 Vac | >0.95 | −30 to +60 °C | 140.0 lm/W | 3000–6500 K | IP65 | 9.2 kg |
Catalogue-backed construction and connection choices for the LED-BUS LDBEXP configuration.


Technical assets extracted from the catalogue page for the selected LED-BUS LDBEXP configuration.

Catalogue-listed aircraft maintenance and hangar environments.

Demanding port and heavy-industry lighting applications.

Protected lighting for industrial storage environments.

Catalogue-listed petrochemical and filling-station applications.

Specialist lighting for catalogue-listed processing areas.

Lighting for catalogue-listed coal and mining applications.

Catalogue-listed aircraft maintenance and hangar environments.
Discuss the application, model configuration and project options with our technical team.
Talk to Our Technical Team