Loading

Please wait while the page is prepared.

Please wait while the page is prepared.
Cable Management Systems
Concave and convex ladder sections with matching covers for level changes, h=100 to h=175 mm edge heights, with bends, tees, crossings, riser elements and a full cover range.

Every model, stock code, dimension and weight below is drawn directly from the Gersan Cable Support catalogue.
| Model | Stock Code | Width (mm) | Height (mm) | Thickness (mm) | Material / Finish | Action |
|---|---|---|---|---|---|---|
| GCMDB-20 300R DCrossing Element Radius 100 (h=100 mm) | 1824320039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-30 300R DCrossing Element Radius 100 (h=100 mm) | 1824330039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-40 300R DCrossing Element Radius 100 (h=100 mm) | 1824340039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-50 300R DCrossing Element Radius 100 (h=100 mm) | 1824350039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-60 300R DCrossing Element Radius 100 (h=100 mm) | 1824360039140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A20 300R DCrossing Element Radius 150 (h=150 mm) | 1825320039140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A30 300R DCrossing Element Radius 150 (h=150 mm) | 1825330039140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A40 300R DCrossing Element Radius 150 (h=150 mm) | 1825340039140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A50 300R DCrossing Element Radius 150 (h=150 mm) | 1825350039140 | 500 | 150 | — | Hot-Dip Galvanized Steel | |
| 300R D GCMDB-A60 300R DCrossing Element Radius 150 (h=150 mm) | 1825360039140 | 600 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-10 300R DCrossing Element Radius 100 (h=100 mm) | 1240001029140 | 100 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-20 300R DCrossing Element Radius 100 (h=100 mm) | 1240002029140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-30 300R DCrossing Element Radius 100 (h=100 mm) | 1240003029140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-40 300R DCrossing Element Radius 100 (h=100 mm) | 1240004029140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| B C GCMCDB-50 300R DCrossing Element Radius 100 (h=100 mm) | 1240005029140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-60 300R DCrossing Element Radius 100 (h=100 mm) | 1240006029140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-A10 300R DCrossing Element Radius 125 (h=125 mm) | 1240A01029140 | 100 | 125 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-A20 300R DCrossing Element Radius 125 (h=125 mm) | 1240A02029140 | 200 | 125 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-A30 300R DCrossing Element Radius 125 (h=125 mm) | 1240A03029140 | 300 | 125 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-A40 300R DCrossing Element Radius 125 (h=125 mm) | 1240A04029140 | 400 | 125 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-A50 300R DCrossing Element Radius 125 (h=125 mm) | 1240A05029140 | 500 | 125 | — | Hot-Dip Galvanized Steel | |
| A GCMCDB-A60 300R DCrossing Element Radius 125 (h=125 mm) | 1240A06029140 | 600 | 125 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B10 300R DCrossing Element Radius 150 (h=150 mm) | 1240B01029140 | 100 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B20 300R DCrossing Element Radius 150 (h=150 mm) | 1240B02029140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B30 300R DCrossing Element Radius 150 (h=150 mm) | 1240B03029140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B40 300R DCrossing Element Radius 150 (h=150 mm) | 1240B04029140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| 1200R. GCMCDB-B50 300R DCrossing Element Radius 150 (h=150 mm) | 1240B05029140 | 500 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B60 300R DCrossing Element Radius 150 (h=150 mm) | 1240B06029140 | 600 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B20/175 300R DCrossing Element Radius 175 (h=175 mm) | 1276002049140 | 100 | 175 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B30/175 300R DCrossing Element Radius 175 (h=175 mm) | 1276003049140 | 200 | 175 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B40/175 300R DCrossing Element Radius 175 (h=175 mm) | 1276004049140 | 300 | 175 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-B50/175 300R DCrossing Element Radius 175 (h=175 mm) | 1276005049140 | 400 | 175 | — | Hot-Dip Galvanized Steel | |
| 150 150 GCMCDB-B60/175 300R DCrossing Element Radius 175 (h=175 mm) | 1276006049140 | 500 | 175 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-10K DCrossing Element Cover Radius undefined (h=100 mm) | 1257R01029140 | 150 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-20K DCrossing Element Cover Radius undefined (h=100 mm) | 1257R02029140 | 250 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-30K DCrossing Element Cover Radius undefined (h=100 mm) | 1257R03029140 | 350 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-40K DCrossing Element Cover Radius undefined (h=100 mm) | 1257R04029140 | 450 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-50K DCrossing Element Cover Radius undefined (h=100 mm) | 1257R05029140 | 550 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMCDB-K D GCMCDB-60K DCrossing Element Cover Radius undefined (h=100 mm) | 1257R06029140 | 650 | 100 | — | Hot-Dip Galvanized Steel |
C-profile rung cable ladder and accessories
621 order codesHigh-capacity ladder for heavy cable loading
455 order codesConcave-convex ladder sections and covers
382 order codesGMIE type cable ladder
0 order codesBends, tees, crossings, riser elements and covers from the same GCMC ladder system.
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
Get technical support with ladder sizing, load ratings, materials, finishes and project-specific configurations.