Loading

Please wait while the page is prepared.

Please wait while the page is prepared.
Cable Management Systems
Concave and convex ladder sections with matching covers for level changes, h=100 to h=175 mm edge heights, with bends, tees, crossings, riser elements and a full cover range.

Every model, stock code, dimension and weight below is drawn directly from the Gersan Cable Support catalogue.
| Model | Stock Code | Width (mm) | Height (mm) | Thickness (mm) | Material / Finish | Action |
|---|---|---|---|---|---|---|
| GCM-20 DGCM Concave-Convex Ladder | 2308020039140 | 200 | 100 | 2 | Hot-Dip Galvanized Steel | |
| GCM-30 DGCM Concave-Convex Ladder | 2308030039140 | 300 | 100 | 2 | Hot-Dip Galvanized Steel | |
| GCM-40 DGCM Concave-Convex Ladder | 2308040039140 | 400 | 100 | 2 | Hot-Dip Galvanized Steel | |
| GCM-50 DGCM Concave-Convex Ladder | 2308050039140 | 500 | 100 | 2 | Hot-Dip Galvanized Steel | |
| GCM-60 DGCM Concave-Convex Ladder | 2308060039140 | 600 | 100 | 2 | Hot-Dip Galvanized Steel | |
| GCM-A20 DGCM Concave-Convex Ladder | 2309020039140 | 200 | 150 | 2 | Hot-Dip Galvanized Steel | |
| GCM-A30 DGCM Concave-Convex Ladder | 2309030039140 | 300 | 150 | 2 | Hot-Dip Galvanized Steel | |
| GCM-A40 DGCM Concave-Convex Ladder | 2309040039140 | 400 | 150 | 2 | Hot-Dip Galvanized Steel | |
| GCM-A50 DGCM Concave-Convex Ladder | 2309050039140 | 500 | 150 | 2 | Hot-Dip Galvanized Steel | |
| GCM-A60 DGCM Concave-Convex Ladder | 2309060039140 | 600 | 150 | 2 | Hot-Dip Galvanized Steel | |
| GER-1 DLadder Fixing Unit For Wall And Bracket | 041000139140 | — | — | — | Hot-Dip Galvanized Steel | |
| GCMD-20 D 300R D90° Flat Bend Element Radius 100 (h=100 mm) | 1646320039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-30 D 300R D90° Flat Bend Element Radius 100 (h=100 mm) | 1646330039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-40 D 300R D90° Flat Bend Element Radius 100 (h=100 mm) | 1646340039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-50 D 300R D90° Flat Bend Element Radius 100 (h=100 mm) | 1646350039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-60 D 300R D90° Flat Bend Element Radius 100 (h=100 mm) | 1646360039140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-A20 D 300R D90° Flat Bend Element Radius 150 (h=150 mm) | 1646320039140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-A30 D 300R D90° Flat Bend Element Radius 150 (h=150 mm) | 1646330039140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-A40 D 300R D90° Flat Bend Element Radius 150 (h=150 mm) | 1646340039140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-A50 D 300R D90° Flat Bend Element Radius 150 (h=150 mm) | 1646350039140 | 500 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-A60 D 300R D90° Flat Bend Element Radius 150 (h=150 mm) | 1646360039140 | 600 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMT-20 300R DTee "T" Element Radius 100 (h=100 mm) | 1727320039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMT-30 300R DTee "T" Element Radius 100 (h=100 mm) | 1727330039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMT-40 300R DTee "T" Element Radius 100 (h=100 mm) | 1727340039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMT-50 300R DTee "T" Element Radius 100 (h=100 mm) | 1727350039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMT-60 300R DTee "T" Element Radius 100 (h=100 mm) | 1727360039140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMT-A20 D 300R DTee "T" Element Radius 150 (h=150 mm) | 1728320039140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMT-A30 D 300R DTee "T" Element Radius 150 (h=150 mm) | 1728330039140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMT-A40 D 300R DTee "T" Element Radius 150 (h=150 mm) | 1728340039140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMT-A50 D 300R DTee "T" Element Radius 150 (h=150 mm) | 1728350039140 | 500 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMT-A60 D 300R DTee "T" Element Radius 150 (h=150 mm) | 1728360039140 | 600 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMDB-20 300R DCrossing Element Radius 100 (h=100 mm) | 1824320039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-30 300R DCrossing Element Radius 100 (h=100 mm) | 1824330039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-40 300R DCrossing Element Radius 100 (h=100 mm) | 1824340039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-50 300R DCrossing Element Radius 100 (h=100 mm) | 1824350039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-60 300R DCrossing Element Radius 100 (h=100 mm) | 1824360039140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A20 300R DCrossing Element Radius 150 (h=150 mm) | 1825320039140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A30 300R DCrossing Element Radius 150 (h=150 mm) | 1825330039140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A40 300R DCrossing Element Radius 150 (h=150 mm) | 1825340039140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMDB-A50 300R DCrossing Element Radius 150 (h=150 mm) | 1825350039140 | 500 | 150 | — | Hot-Dip Galvanized Steel | |
| 300R D GCMDB-A60 300R DCrossing Element Radius 150 (h=150 mm) | 1825360039140 | 600 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-20-45 D135° Flat Bend Element (h=100 mm) | 1646020039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-30-45 D135° Flat Bend Element (h=100 mm) | 1646030039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-40-45 D135° Flat Bend Element (h=100 mm) | 1646040039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-50-45 D135° Flat Bend Element (h=100 mm) | 1646050039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-60-45 D135° Flat Bend Element (h=100 mm) | 1646060039140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GCMD-A20-45 D135° Flat Bend Element (h=150 mm) | 1647020039140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-A30-45 D135° Flat Bend Element (h=150 mm) | 1647030039140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-A40-45 D135° Flat Bend Element (h=150 mm) | 1647040039140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| GCMD-A50-45 D135° Flat Bend Element (h=150 mm) | 1647050039140 | 500 | 150 | — | Hot-Dip Galvanized Steel |
C-profile rung cable ladder and accessories
621 order codesHigh-capacity ladder for heavy cable loading
455 order codesConcave-convex ladder sections and covers
382 order codesGMIE type cable ladder
0 order codesBends, tees, crossings, riser elements and covers from the same GCMC ladder system.
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
(H = 100–175 mm)
Get technical support with ladder sizing, load ratings, materials, finishes and project-specific configurations.