Loading

Please wait while the page is prepared.

Please wait while the page is prepared.


LED-BUS ETANJ PC
Parking & Waterproof Lighting
IP65 linear LED luminaires for car parks, offices, markets, education spaces and corridors, with a powder-coated body and satin opal PS diffuser.
The catalogue's CRI entry is internally inconsistent and is therefore not reproduced. Luminous-flux values are catalogue reference values.
Complete 18-model catalogue schedule with exact order codes.
| Model / Order Code | Power | Luminous Flux | Voltage | Efficiency | CCT | IP | Enquiry |
|---|---|---|---|---|---|---|---|
| 730-LDB11-60/PC | 11 W | 1,705 lm | 220–240 Vac | 155 lm/W | 3000–6500 K | IP65 | |
| 730-LDB118-60/PC | 18 W | 2,700 lm | 220–240 Vac | 150 lm/W | 3000–6500 K | IP65 | |
| 730-LDB210-60/PC | 20 W | 2,700 lm | 220–240 Vac | 135 lm/W | 3000–6500 K | IP65 | |
| 730-LDB211-100/PC | 22 W | 3,190 lm | 220–240 Vac | 145 lm/W | 3000–6500 K | IP65 | |
| 730-LDB212-100/PC | 24 W | 3,240 lm | 220–240 Vac | 135 lm/W | 3000–6500 K | IP65 | |
| 730-LDB213-120/PC | 26 W | 3,510 lm | 220–240 Vac | 135 lm/W | 3000–6500 K | IP65 | |
| 730-LDB215-120/PC | 30 W | 4,080 lm | 220–240 Vac | 136 lm/W | 3000–6500 K | IP65 | |
| 730-LDB216-120/PC | 30 W | 4,080 lm | 220–240 Vac | 136 lm/W | 3000–6500 K | IP65 | |
| 730-LDB218-120/PC | 36 W | 5,032 lm | 220–240 Vac | 148 lm/W | 3000–6500 K | IP65 | |
| 730-LDB217-152/PC | 34 W | 5,032 lm | 220–240 Vac | 148 lm/W | 3000–6500 K | IP65 | |
| 730-LDB219-120/PC | 38 W | 5,776 lm | 220–240 Vac | 152 lm/W | 3000–6500 K | IP65 | |
| 730-LDB220-120/PC | 40 W | 5,800 lm | 220–240 Vac | 145 lm/W | 3000–6500 K | IP65 | |
| 730-LDB225-150/PC | 50 W | 7,250 lm | 220–240 Vac | 145 lm/W | 3000–6500 K | IP65 | |
| 730-LDB227-150/PC | 54 W | 8,532 lm | 220–240 Vac | 158 lm/W | 3000–6500 K | IP65 | |
| 730-LDB230-150/PC | 66 W | 9,570 lm | 220–240 Vac | 145 lm/W | 3000–6500 K | IP65 | |
| 730-LDB235-150/PC | 70 W | 10,850 lm | 220–240 Vac | 155 lm/W | 3000–6500 K | IP65 | |
| 730-LDB250-150/PC | 70 W | 10,850 lm | 220–240 Vac | 155 lm/W | 3000–6500 K | IP65 | |
| 730-LDB220-120-SD/PC | 70 W | 10,850 lm | 220–240 Vac | 155 lm/W | 3000–6500 K | IP65 |
Catalogue-listed options for this family; final configuration is project-dependent.


The source drawing uses a variable overall length L; no unverified model-to-dimension mapping is shown.

Protected linear lighting for covered parking areas.

General linear lighting for office and support spaces.

Uniform lighting for markets and retail interiors.

Continuous lighting for education areas and circulation routes.

Protected linear lighting for covered parking areas.
Request technical support for model selection, controls and project specification.
Request Technical Support